The CryoCON organizers handpick companies to sponsor at the annual
convention to ensure the representation of the highest quality and most relevant products and services each year.
Available Sponsorships
Sponsor Benefits
Sponsor Benefits – Our goal is to optimize the most value you will get out of the
show regardless of the level of Sponsorship you choose, maximizing your return on investment.
Title | Platinum | Diamond | Gold | Silver | |
Expo Hall | |||||
Expo Hall Space The Space Allocated in the Expo Hall | 20 20 | 10 20 | 10 20 | 10 10 | 8 ft. table |
Booth Placement Corner Booths are on a First Come First Serve Basis | Red-Title | Grey-P | Blue-D | Yellow - G | 17 Tables in Foyer |
Corner Booth Refer to expo hall map of booth | Gold+ - 16 Available for Additional $500 | ||||
Complimentary back-wall and side-rail draping Booth Draped in Black Linen to Match Show Color Scheme | |||||
Complimentary eight-foot draped tables Up to 4 Tables Available on Request | |||||
Complimentary carpeting provided for booth Venue has Standard Carpeting on the Floor | |||||
15% off shipping and handling from hotel If shipping and handling is required discount will be applied - This charge is organized and paid directly to the Hotel | |||||
15% off AV services including electricity All audio, visual or electricity needs are handled and paid for directly with the hotel and discount will be applied | |||||
Complimentary WiFi in expo hall up to 4mbps If you need additional WiFi Speed, it will be handled and paid for directly with the hotel and 15% discount will be applied | |||||
First badge scanner $250; each additional scanner $200 Scanner Software provided complimentary to each booth -Reports can be purchased from KeyBPS | |||||
Main Stage | |||||
Main Stage Presentation Title and Platinum are allowed to Present Product Presentations. Diamond and Gold are on a moderated panel | 30 minutes | ||||
Breakout Workshop | Panel | ||||
Speech during Awards Ceremony | |||||
Presentation sent to guests after event Powerpoint Presentation will be electronically sent to all participants directly after the presentation | |||||
Employee and Guest Access | |||||
Two complimentary suite upgrades Hotel Suites | |||||
Two complimentary hotel VIP Amenties Gift from Hotel | |||||
Complimentary Employee Access Tickets | 10 passes | 8 passes | 7 passes | 6 Passes | 3 passes |
Complimentary VIP Guest tickets Valued add $350 | 10 passes | 8 passes | 7 passes | 6 Passes | 3 passes |
Promo code for discounted guest passes | |||||
25% off self parking Discount applied on parking | |||||
Social Event Hosting | |||||
Receptions (March 1 & 2; valued at $26,000 EA) | |||||
Coffee Bar - All Day (March 2 & 3; $12,000 EA) | |||||
Lunch (March 2 & 3; valued at $26,000 EA) | |||||
Awards Banquet (March 3; valued at $30,000) | |||||
Onsite Marketing | |||||
Naming rights of convention | |||||
Company Logo on awards | |||||
Branding on hotel structures | |||||
Trade Show Directional Signage Logo on signs | |||||
Logo on Main Stage Monitors Logo scrolling on screens | |||||
Name Badge Lanyards Logo on lanyard | |||||
Name Badge Logo Logo on Name Badge | Badge Front | Badge Reverse | |||
Logo on Photo Booth | March 2 | March 3 | |||
Giveaway announced/displayed in VIP ExpoHall Game for Attendees | |||||
Included in VIP ExpoHall Game as a required engagement check point | |||||
Logo on Step & Repeat | |||||
Social Media post during convention Post on social media | 3 | 2 | 1 | ||
Email Blast to all guests leading up to event Email blast | 3 | 2 | 1 | ||
Logo on CryoCON emails | |||||
Logo on CryoCON social media ads ($10,000 value) | |||||
Appearance in promotional video Promo Video | |||||
Pictures provided after convention Photographs | |||||
Logo on website and link to your company website Logo and Link on Website | |||||
Announcement on all social media channels Sponsorship announcement | |||||
Announcement on CINA forum Announcement on forum | |||||
Display on expo hall map with company profile Company Profile on interactive expo hall map | |||||
Database of 2,000 cryo owner details Database |
Tickets Available Now
Discover new products and services to elevate your wellness business.